Fintechs must continuously detect, investigate, and report suspicious activity across high-volume transactions. Manual rule checks, sanctions screening, and narrative-quality SAR drafting are slow and inconsistent. A coordinated network of Syncloop-powered agents automates end-to-end AML: risk signals from activity streams, sanctions/PEP/adverse-media screening, network analysis, case triage, and SAR narrations—while maintaining a clean audit trail.
| Endpoint | Method | Input Parameters | Output Format |
|---|---|---|---|
| /data/upload | POST | { "sourceId", "documentType", "binaryBase64", "metadata" } | { "docId", "status", "receivedAt" } |
| /data/extracted | POST | { "docId", "fields": { ... }, "confidence", "pageMeta" } | { "extractionId", "docId", "validationNeeded": bool |
| /validate/record | Posts | { "extractionId", "fieldChecks": [...], "referenceKeys": {...} } | `{ "validationId", "status": "valid |
| /reconcile/submit | POST | { "records": [ { "id","account","amount","date","source" } ], "reconProfileId" } | { "reconId", "matchesCreated", "exceptions": [exceptionId,...] } |
| /reconcile/match | Get | ?reconId=...&threshold=0.8 | { "matches":[{ "left","right","score" }], "exceptions":[...] } |
| /exceptions/lis | GET | ?status=pending&limit=50 | { "exceptions": [ { "exceptionId","reason","evidence" } ] } |
| /exceptions/action | POST | `{ "exceptionId","action": "resolve | escalate |
| /report/generate | POST | "reportType","period","sources":[...], "format":"xml | csv |
| /report/validateSchema | POST | { "reportId","schemaVersion" } | { "reportId","valid":bool, "errors": [] } |
| /audit/log | POST | "entityId","eventType","payload","actor","timestamp" } | { "auditId","status" } |
| /workflow/start | POST | { "workflowId","inputs":{...} } | "runId","status","startedAt" } |
| /workflow/status | GET | ?runId=... | "runId","status","steps":[{ "step","status","startedAt","endedAt" }] } |
| /kb/query | POST | { "query", "context":[...] } | { "results":[{"source","snip","score" }] } |
Fintechs must continuously detect, investigate, and report suspicious activity across high-volume transactions.
Onboarding demands fast, accurate identity verification across documents, liveness, address proofs, and database checks.
A scalable multi-agent AI system tailored for an American restaurant specializing in Mexican cuisine, orchestrated on Syncloop.